
Cowes Torquay Cowes | 24 Aug 2025 |
||||||
|---|---|---|---|---|---|---|---|
| Class / Boat Name | Race # | Crew | Role | Country | length | Designer / Builder | Engine / HP |
Class 120 (Max 120 mph) |
|||||||
| Silverline | 1-47 | Drew Langdon | Owner/Driver 1 | UK | 39.2'/11.95m | Outerlimits | 2 x Mercury Racing |
| Miles Jennings | Driver 2 | Fiore | 1900 hp | ||||
| Good Boy Vodka | 1-25 | Rob Lockyer | Owner/Driver 1 | UK | 52' | Outerlimits | 2 x Mercury Racing |
| Alex Pratt | Driver 2 | USA | 2200 hp | ||||
| Shane Franks | Driver 3 | USA | |||||
| DSK Marine | 1-52 | Tim Linden | Owner/Driver 1 | USA | 40' | Outerlimits | 2 x Sterling |
| Adrian De Ferranti | Driver 2 | UK | 1500hp | ||||
| Notareal | 1-125 | Christian McCauley | Owner/Driver 1 | USA | 40' | Cougar | 2 x Sterling |
| Anthony Smith | Driver 2 | USA | 750hp | ||||
| Smokin' Aces | 1-74 | Chris Dodge | Owner/Driver 1 | UK | 39' | Skater | 2 x Mercury |
| James Dodge | Driver 2 | UK | 1900hp | ||||
| Swedenalupowerboat | 1-99 | Ola Ostlund | Owner/Driver 1 | SWE | 12.5m | 2 x Mercury | |
| Peter Ostlund | Driver 2 | SWE | 1700hp | ||||
| Airos Developments GoGps | 1-88 | Gary Aldington | Owner/Driver 1 | UK | 40' | Fountain | 2 x Mercury |
| Tom Gardner | Driver 2 | UK | 1700hp | ||||
| Falcon Multispark | 1-48 | Dean Stoneman | Owner/Driver 1 | UK | 41' | Fountain | 2 x Mercury |
| Harry Thomas | Driver 2 | UK | 1600hp | ||||
| Glynn Norvall | Crew 1 | UK | |||||
Class 100 (Max 100 mph) |
|||||||
Class 80 (Max 80 mph) |
|||||||
| Piston Broke | 1-69 | James Norvill | Owner/Driver 1 | UK | 39' | Dragon | 2 x Ilmor |
| Christian Parsons Young | Driver 2 | Wright | 1450 | ||||
| Dry Martini | 1-9 | Pete Hall | Owner/Driver 1 | UK | 35' | 2 x Kiekaefer | |
| Tristan Ormiston | Driver 2 | UK | 1200hp | ||||
| Terry Parsons | Crew | UK | |||||
| Kiekhaefer Aeromarine III | 1-1 | Christian Toll | Owner/Driver 1 | UK | 36' | Cigarette | 2 x Kiekaefer |
| James McCrae | Driver 2 | UK | 1500hp | ||||
| T25 Sunseeker | 2-25 | Alex Welham | Owner/Driver 1 | UK | 11.85m | Sunseeker / Buzzi | 2 x Yanmar (Diesel) |
| Mike Bontoft | Driver 2 | UK | 880hp | ||||
| Neil Raven | Crew | UK | |||||
Class 60 (Max 60 mph) |
|||||||
Cowes Poole Cowes | 24 Aug 2025 |
||||||
| Class / Boat Name | Race # | Crew | Role | Country | length | Designer / Builder | Engine / HP |
Class 75 (Max 75 mph) |
|||||||
| Renegade 'Back Once Again' | E280 | Andy Foster | Owner/Driver 1 | UK | 27' / 8.14m | Cougar Sportsracer | Mercury/ 400hp |
| Charles Morris | Driver 2 | UK | |||||
| Carpe Diem | D50 | James Winkworth | Owner/Driver 1 | UK | 9m | Pascoe | 2 x 200hp |
| Harry Winkworth | Driver 2 | UK | |||||
| Top Banana | E28 | Adam Leal | Owner/Driver 1 | UK | 28' | Phantom | 2 x Mercury Pro XS |
| Stuart Vidler | Driver 2 | UK | 2 x 300hp | ||||
| Uno Embassy | 717 | Phil Morris | Owner/Driver 1 | UK | 40' | 2 x Chevrolet V8 | |
| Gordon McMath | Driver 2 | UK | 1400hp | ||||
| Nigel Hopcroft | Crew | UK | |||||
| 66 Racing | B66 | Malc Dopson | Owner/Driver 1 | UK | 8m | MISSCAT 800RIB | 250 XS |
| Tim Spinks | Driver 2 | UK | |||||
Class 65 (Max 65 mph) |
|||||||
| Thunderstreak | H400 | Hugo Peel | Owner/Driver 1 | UK | 31' | Bertram | Mercruiser |
| Richard Jessel | Driver 2 | UK | 870hp | ||||
| James Gaggero | Crew | UK | |||||
Class 55 (Max 55 mph) |
|||||||
| Blast from the Past | E17 | Steven Tennant | Owner/Driver 1 | UK | 25' | Enfield | Mercruiser 600hp |
| Lesley Horner | Driver 2 | UK | |||||
| Apache | 555 | Nicholas Wilkinson | Owner/Driver 1 | UK | 9.89m | Souters | 2 x 330hp |
| Brian Pelham | Driver 2 | UK | |||||
| Matt Wilson | Crew | UK | |||||
