
Cowes Torquay Cowes | 30 Aug 2026 |
||||||
|---|---|---|---|---|---|---|---|
| Class / Boat Name | Race # | Crew | Role | Country | length | Designer / Builder | Engine / HP |
Class 120 (Max 120 mph) |
|||||||
| Silverline | 1-47 | Drew Langdon | Owner/Throttles | UK | 39.2'/11.95m | Outerlimits | 2 x Mercury Racing |
| Miles Jennings | Driver | Fiore | 1900 hp | ||||
| Good Boy Vodka | 1-25 | Rob Lockyer | Owner/Throttles | UK | 52' | Outerlimits | 2 x Mercury Racing |
| Tim Linden | Driver | USA | 2200 hp | ||||
| Adrian DeFerranti | Navigator | UK | |||||
| Charlie Williams | Crew | UK | |||||
| Notareal | 1-125 | Joe Spoloric | Throttles | USA | 40' | Cougar | 2 x Sterling |
| Cade Wilson | Driver | USA | 1500hp | ||||
| Smokin' Aces | 1-74 | Chris Dodge | Owner/Throttles | UK | 40' | Skater | 2 x Mercury |
| James Dodge | Driver | UK | 2150hp | ||||
| Double Trouble | 1-88 | Gary Aldington | Owner/Throttles | UK | 40' | Fountain | 2 x Eastwood Racing / Express |
| Anton Modin | Driver | SWE | 1720hp | ||||
| Lightening Strikes | 2-69 | Dean Stoneman | Owner/Throttles | UK | 38' | Donzi | Mercury |
| Harry Thomas | Driver | UK | 998hp | ||||
Class 100 (Max 100 mph) | |||||||
| Dragon Racing | 1L-69 | Alex Welham | Owner/Throttles | UK | 39' | Dragon | Owner/Driver 1 |
| Neil Raven | Driver | UK | 1450 | ||||
Class 80 (Max 80 mph) |
|||||||
| Wight Knuckle Brewery | E-77 | Jason Field | Owner/Driver 1 | UK | 29ft | Midas/Don Shead | 2 x Yamaha |
| Tom Trotman | Driver 2 | UK | 600 | ||||
| 66 Racing | 2-66 | Malc Dopson | Owner/Driver 1 | UK | 37.6' | Banana Shark | 2 x Honda 350 V8 |
| Tim Spinks | Driver 2 | UK | 700hp | ||||
| BLACKBALL RACING | B8 | Martin Laughlin | Throttles | UK | 38' | Formula | Custom Built |
| Rod Hawkins | Driver | UK | 2 x 730hp | ||||
| Barry Culver | Navigator | UK | |||||
Class 60 (Max 60 mph) |
|||||||
| Team 07 Racing | 07 | James Norvill | Owner/Throttles | UK | 10m | Scorpion | 2 x Yanmar |
| Andy Foster | Driver | UK | 630hp | ||||
| Charlie Pasons Young | Navigator | ||||||
Cowes Poole Cowes | 30 Aug 2026 | ||||||
| Class / Boat Name | Race # | Crew | Role | Country | length | Designer / Builder | Engine / HP |
Class 75 (Max 75 mph) |
|||||||
| INTERCEPTOR | B6 | Michael Xuereb | Owner/Driver 1 | MALTA | 27' | CHAUDRON | Mercury / 300hp |
| Andy Nelmes | Driver 2 | UK | |||||
| LeeOrnsbyRacing | E32 | Lee Ornsby | Owner/Driver 1 | UK | 9m | Spectre | Yamaha 2 x 300hp |
| Ross MacGregor | Driver 2 | UK | Outboard | ||||
| Lite Relief | 22 | Phil Morris | Owner/Driver 1 | UK | 25' | Revenger | Chevy big block |
| Mark Harvey | Driver 2 | UK | 650hp | ||||
| Life Racing | E-25 | Craig Fletcher | Owner Driver 1 | UK | 7.5m | Ocke Mannerfelt | Chevy/CAF |
| Duncan Good | Driver 2 | UK | 350hp | ||||
| Double2Shirts | 1-86 | Daniel Bentley | owner/Driver | UK | 40ft | Don Shead | Mercury Racing 600MCI |
| Shaun Bentley | Driver 2 | UK | 1200hp | ||||
Class 65 (Max 65 mph) |
|||||||
| Charlie Three Five | C35 | Elliot Holman | Owner/Driver 1 | UK | 7m | Ocke Mannerfelt | Mercury Outboard |
| Jon Grey | Driver 2 | UK | 200 XS | ||||
| Top Banana | E28 | Stuart Vidler | Owner/Driver 1 | UK | 28' | Steve Baker | 2 x Mercury ProMax |
| Robert Owen | Driver 2 | UK | 500hp | ||||
| Just Add Water | D33 | Murray MacGregor | Owner/Driver 1 | UK | 25' | Steve Baker | Mercury |
| James Dodds | Driver 2 | UK | 300R | ||||
| Wight Noise | E35 | Adam Leal | Driver 1 | UK | 30' | Velocity | CHEVY |
| Tristan Ormiston | Driver 2 | UK | 420hp | ||||
Class 55 (Max 55 mph) |
|||||||
| Blast from the Past | E17 | Steven Tennant | Owner/Driver 1 | UK | 25' | Enfield | Mercruiser 600hp |
| Lesley Horner | Navigator | UK | |||||
| Sustain Fuel | B26 | John Bunyan | Driver | UK | 6.5m | Adam Younger Design | 115hp Evinrude |
| Luke Cloudsdale | Navigator | UK | |||||
| Thunderstreak | H400 | Peter Hall | Driver 1 | UK | 31' | Bertram | Mercruiser |
| Trevor Squibb | Driver 2 | UK | 870hp | ||||
| Brian Pelham | Crew | UK | |||||
| TeamworX | B-33 | Clive Prestige | Driver | UK | 6.8' | Backdraft | Mercury |
| Simon Matthews | Navigator | UK | 115hp | ||||
